Expand all
Collapse allExpand all
As at
29/02/2024
Base
Currency
of the Fund
Inception
Date
(mm/yyyy)
Year to Date 1 Year 3 Years 5 Years Since Inception
Strategic Growth Fund HKD 01/1992 1.03% 4.38% 15.49% 3.65% 364.76%
Growth Fund HKD 06/1999 1.06% 4.50% 14.77% 5.40% 174.46%
Balanced Fund HKD 05/1984 0.01% 4.03% 14.55% 3.08% 2,184.68%
Stable Growth Fund HKD 03/2001 0.87% 3.24% 15.02% 0.08% 159.85%
Capital Stable Fund HKD 06/1999 1.52% 3.00% 14.25% 0.31% 131.77%
Global Bond Fund HKD 01/1992 2.58% 2.36% 13.99% 3.14% 247.46%
HK$ Money Market Fund HKD 06/1999 0.62% 3.87% 4.77% 7.25% 45.00%
As at
29/02/2024
Base
Currency
of the Fund
Inception
Date
(mm/yyyy)
Year to Date 1 Year 3 Years 5 Years Since Inception
Strategic Growth Fund HKD 01/1992 0.97% 4.00% 16.37% 1.81% 307.41%
Growth Fund HKD 09/1999 1.01% 4.19% 15.60% 3.66% 154.14%
Balanced Fund HKD 05/1984 0.06% 3.64% 15.47% 1.23% 1,898.56%
Stable Growth Fund HKD 01/2001 0.81% 3.19% 15.64% 0.90% 120.00%
Capital Stable Fund HKD 10/1999 1.58% 2.62% 15.18% 2.03% 112.11%
Global Bond Fund HKD 01/1992 2.64% 1.98% 14.94% 4.91% 203.06%
HK$ Money Market Fund HKD 08/2000 0.55% 2.55% 3.20% 3.95% 21.83%

Inception date refers to Administration Class

Source: ©2024 Morningstar

Performance is calculated on NAV to NAV, gross income reinvested, in share class currency. Investment involves risks. Past performance is not indicative of future performance. Investors should read the relevant prospectus for details, including the product features and risk factors.